---

MILITARY PETROLEUM CORPORATIONMILITARY PETROLEUMServing the people| No. | Product | Price effective at15 giờ ngày 24/9/2026 | Difference(VND/litre) | |
|---|---|---|---|---|
| Region 1(VND/litre) | Region 2(VND/litre) | |||
| 1 | Xăng E10 RON 95-III | 27.180 | 27.720 | +100 |
| 2 | Xăng E5 RON 92-II | 26.560 | 27.090 | +170 |
| 3 | DO 0,001S-V | 31.110 | 31.730 | -980 |
| 4 | DO 0,05S-II | 29.710 | 30.300 | -780 |
Fuel prices are updated for each adjustment period. Unit: VND
